In times of emergency or need, knowing the right helpline number can save lives and resolve issues faster. The Government of India has provided a wide range of helpline across departments to ensure citizens receive timely assistance. Here’s a complete list of Indian helpline numbers, categorized by department, with descriptions and contact details.
All India Helpline Numbers by Department: A Complete Guide for Citizens
Category | Helpline Numbers | Description |
---|---|---|
National Emergency | 112 | Unified emergency number for police, fire, and ambulance |
Police | 100 | Police control room |
Fire Brigade | 101 | Fire brigade control room |
Ambulance Services | 102, 108, 104 | 102: Basic ambulance; 108: Advanced medical response; 104: Health helpline |
Women’s Safety | 1091, 181 | 1091: General women’s helpline; 181: Domestic abuse |
Child Protection | 1098, 1094 | 1098: Child helpline; 1094: Missing children and women |
Senior Citizens | 1091, 1291 | Helplines for senior citizens |
Disaster Management | 1078, 1070, 1073, 1033, 1072 | 1078: General disaster; 1070: Natural calamities; 1073: Road accidents; 1033: National highways; 1072: Railway accidents |
Medical & Health Services | 108, 1066, 1097, 104 | 108: Medical emergencies; 1066: Poison control; 1097: AIDS helpline; 104: Health advice |
Cyber Crime | 1930 | Cyber crime reporting |
Railways | 139, 1072, 1512, 1322 | 139: Railway enquiry; 1072: Accident emergency; 1512: RPF; 1322: GRP |
Traffic Police | 103, 1095 | Traffic police control room |
Tourist Assistance | 1363, 1800111363 | Tourist helpline |
LPG Gas Leak | 1906 | LPG leak emergency |
Blood Bank Information | 1910 | Blood donation and availability information |
Eye Donation | 1919 | Eye donation information |
Water Supply Complaints | 1916 | Water supply complaints |
Electricity Complaints | 155333 | Electricity complaints |
Consumer Protection | 1800114000 | National consumer helpline |
Insurance Regulatory Authority | 155255, 18004254732 | IRDA helpline |
Red Cross Society | 011-23711551 | Indian Red Cross Society |
Central Vigilance Commission | 1964 | Anti-corruption helpline |
Call Centre (General Queries) | 1551 | General government call centre |
Railway Security | 1322, 1512 | Railway security helpline |
NDMC Control Room (Delhi) | 1267 | New Delhi Municipal Council control room |
Poison Information Centre | 011-26593677, 26589391, 1800116117 | Poison information centre |
Bike Ambulance for Heart Attack | 14430, 1800111044 | AIIMS and ICMR initiative for heart attack emergencies |
PWD Civic Complaints (Delhi) | 311 | Single helpline for civic issues in Delhi |
Benefits of Helpline Services in India
- Immediate Access to Assistance : Helplines offer real-time support for emergencies like health crises, fire, crime, and accidents. Numbers like 112, 108, and 1098 ensure help is just a call away.
- Time-Saving & Life-Saving: Quick intervention through helplines can prevent loss of life or damage to property. In cases like heart attacks, road accidents, or fire, every second counts.
- 24/7 Availability: Most helplines operate round the clock. This ensures that citizens get help even during odd hours, holidays, or in remote locations.
- Support Across Multiple Languages : Many helplines offer assistance in regional languages, making them accessible to people from all linguistic backgrounds.
- Bridges the Gap Between Government and Citizens: Helplines serve as a direct communication channel between citizens and government departments, helping report issues, file complaints, and seek updates.
- Specialized Services for Vulnerable Groups: Dedicated helplines like 1091 (Women), 1098 (Children), and 1291 (Seniors) ensure the safety and welfare of at-risk populations.
- Multiple Communication Channels: Besides phone calls, many services now allow support through email, SMS, mobile apps, and social media, making it easier for all age groups to reach out.
- Anonymity and Confidentiality: Most helplines maintain strict confidentiality, especially for sensitive cases like domestic violence, cybercrime, or mental health support.
- Grievance Tracking and Follow-Up: Some helplines (like TNCM Cell via Mudhalvarin Mugavari) allow you to track the status of your complaints, file supporting documents, and appeal if needed.
- Educational and Preventive Awareness: Helplines such as health and consumer services also offer information and advice, helping prevent problems before they escalate.
Conclusion
Having access to the correct helpline numbers in India can save lives, resolve civic issues faster, and ensure better governance. Whether it’s a health emergency, cybercrime, or domestic abuse, the Indian government has built a strong network of response systems across departments.
Helplines are more than just phone numbers — they are lifelines that connect people with help, hope, and resolution. Whether it’s reporting an issue, seeking justice, or saving a life, helplines play a vital role in building a responsive and responsible society.